Current Planets
Current Planetary Positions Today
Real-time planetary positions
Last updated: 9/23/2026, 4:10:43 AM UTC
๐
Moon Phase
Waxing Gibbous
87% illumination
Moon age: 11 days
Gibbous
4 Planets Retrograde
โ๏ธSaturn
โ
๏ธUranus
โ๏ธNeptune
โ๏ธPluto
Planetary Positions
| Planet | Sign | Position | |||
|---|---|---|---|---|---|
| โ๏ธ | Sun | โ๏ธ | 0ยฐ09' | ||
| โฝ๏ธ | Moon | โ๏ธ | 17ยฐ48' | ||
| โฟ๏ธ | Mercury | โ๏ธ | 19ยฐ43' | ||
| โ๏ธ | Venus | โ๏ธ | 6ยฐ37' | ||
| โ๏ธ | Mars | โ๏ธ | 27ยฐ04' | ||
| โ๏ธ | Jupiter | โ๏ธ | 18ยฐ08' | ||
| โ๏ธ | Saturn | โ๏ธ | 12ยฐ11' | R | |
| โ ๏ธ | Uranus | โ๏ธ | 5ยฐ37' | R | |
| โ๏ธ | Neptune | โ๏ธ | 3ยฐ04' | R | |
| โ๏ธ | Pluto | โ๏ธ | 3ยฐ11' | R | |
| โ๏ธ | North Node | โ๏ธ | 28ยฐ07' | R | |
| โ๏ธ | South Node | โ๏ธ | 28ยฐ07' | R | |
Interactive Version
Check planetary positions for any date, change timezone, switch between tropical and sidereal zodiac.
Open Interactive CalculatorUnderstanding Planetary Positions
Planetary positions show the current location of celestial bodies in the zodiac. Understanding where the planets are can provide insight into current energetic influences and help with astrological interpretations.
What You Can Learn
- Current positions of the Sun, Moon, and planets
- Which planets are retrograde and their effects
- Current moon phase and its significance
- When planets will enter new zodiac signs